🎉 Up to 70% Off Selected ItemsShop Sale

1 / 11
+6
Zeb Freego Pro
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Dual Mode (2.4GHz + BT) | |
| Up to 1600 DPI | |
| 3 Level DPI Switch | |
| 4 Buttons | |
| Power Saving Mode | |
| High Precision | |
| USB Nano Receiver | |
| Comfortable to use | |
| Works on most surfaces | |
| Mode Switch |
Specifications
| Connectivity | 2.4GHz + BT | |
| Resolution | 800/1200/1600 DPI | |
| No. of Buttons | 4 | |
| Button life | 3 Million Cycles | |
| Wireless Range | 10 meter (without obstacles) | |
| Product Dimension (W x D x H) | 6 x 10.8 x 3.2 cm | |
| Dongle dimension (W x D x H) | 1.8 x 0.9 x 0.5 cm | |
| Package Dimension (W x D x H) | 6.2 x 4x x 10.7 cm | |
| Dongle weight | Less than 2g | |
| Net Weight | 50g | |
| Country of Origin | PRC | |
| Package Contents | ||
| Mouse | 1 U | |
| Nano Receiver | 1 U | |
| Quick User Guide | 1 U |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Dual Mode (2.4GHz + BT) | |
| Up to 1600 DPI | |
| 3 Level DPI Switch | |
| 4 Buttons | |
| Power Saving Mode | |
| High Precision | |
| USB Nano Receiver | |
| Comfortable to use | |
| Works on most surfaces | |
| Mode Switch |
Specifications
| Connectivity | 2.4GHz + BT | |
| Resolution | 800/1200/1600 DPI | |
| No. of Buttons | 4 | |
| Button life | 3 Million Cycles | |
| Wireless Range | 10 meter (without obstacles) | |
| Product Dimension (W x D x H) | 6 x 10.8 x 3.2 cm | |
| Dongle dimension (W x D x H) | 1.8 x 0.9 x 0.5 cm | |
| Package Dimension (W x D x H) | 6.2 x 4x x 10.7 cm | |
| Dongle weight | Less than 2g | |
| Net Weight | 50g | |
| Country of Origin | PRC | |
| Package Contents | ||
| Mouse | 1 U | |
| Nano Receiver | 1 U | |
| Quick User Guide | 1 U |
Select Color
From $2.36
Original: $7.86
-70%Zeb Freego Pro—
$7.86
$2.36Description
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Dual Mode (2.4GHz + BT) | |
| Up to 1600 DPI | |
| 3 Level DPI Switch | |
| 4 Buttons | |
| Power Saving Mode | |
| High Precision | |
| USB Nano Receiver | |
| Comfortable to use | |
| Works on most surfaces | |
| Mode Switch |
Specifications
| Connectivity | 2.4GHz + BT | |
| Resolution | 800/1200/1600 DPI | |
| No. of Buttons | 4 | |
| Button life | 3 Million Cycles | |
| Wireless Range | 10 meter (without obstacles) | |
| Product Dimension (W x D x H) | 6 x 10.8 x 3.2 cm | |
| Dongle dimension (W x D x H) | 1.8 x 0.9 x 0.5 cm | |
| Package Dimension (W x D x H) | 6.2 x 4x x 10.7 cm | |
| Dongle weight | Less than 2g | |
| Net Weight | 50g | |
| Country of Origin | PRC | |
| Package Contents | ||
| Mouse | 1 U | |
| Nano Receiver | 1 U | |
| Quick User Guide | 1 U |































