đ Up to 70% Off Selected ItemsShop Sale

1 / 8
+3
Zeb PA234
Â
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| 86.4cm Anti-Glare Screen |
|
| UWQHD 3440 x 1440 |
|
| 1500R Curved | |
| 180Hz | |
| 300nits (Max.) | |
| ZGameAid | |
| 1ms MPRT | |
| Adaptive Sync | |
| 100% sRGBÂ | |
| 21:9Â | |
| 1.07B Colors | |
| HDR10 | |
| 2 x DP / 2 x HDMI | |
| Height | Pivot | Swivel | Tilt Adjustments | |
| Bezel-Less Design | |
| Built-in Speakers | |
| Headphone Jack | |
| Wall Mountable |
Specifications
| Â | Model No. | ZEB-PA234 |
| Screen size | 86.4cm | |
| Native resolution | 3440 x 1440 | |
| Aspect Ratio | 21:9 | |
| Max. brightness | 300nits | |
| Refresh Rate | 180Hz | |
| Dynamic contrast ratio | 500000:1 | |
| Pixel pitch | 0.23175 x 0.23175 mm | |
| Viewing angle | H178/V178 | |
| Display Color | 1.07B | |
| Color Space(sRGB) | 100% | |
| DCI-P3 | 81% | |
| Response Time | 1ms | |
| Input | 2 x HDMI / 2 x DP | |
| Power consumption | 48 Watts (Max.) | |
| Product Dimension (W x D x H) | 81 x 1.5 x 56.2 cm H - with stand, D - Minimum |
|
| Package Dimension (W x D x H) | 99 x 19 x 50.5 cm | |
| Net weight (with stand) | 5.9kg | |
| Country of Origin | PRC | |
| Package Contents | ||
| Monitor | 1 U | |
| Base | 1 U | |
| Stem | 1 U | |
| DP Cable | 1 U | |
| Power cord | 1 U | |
| Power adapter | 1 U | |
| User Manual | 1 U |
Â
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| 86.4cm Anti-Glare Screen |
|
| UWQHD 3440 x 1440 |
|
| 1500R Curved | |
| 180Hz | |
| 300nits (Max.) | |
| ZGameAid | |
| 1ms MPRT | |
| Adaptive Sync | |
| 100% sRGBÂ | |
| 21:9Â | |
| 1.07B Colors | |
| HDR10 | |
| 2 x DP / 2 x HDMI | |
| Height | Pivot | Swivel | Tilt Adjustments | |
| Bezel-Less Design | |
| Built-in Speakers | |
| Headphone Jack | |
| Wall Mountable |
Specifications
| Â | Model No. | ZEB-PA234 |
| Screen size | 86.4cm | |
| Native resolution | 3440 x 1440 | |
| Aspect Ratio | 21:9 | |
| Max. brightness | 300nits | |
| Refresh Rate | 180Hz | |
| Dynamic contrast ratio | 500000:1 | |
| Pixel pitch | 0.23175 x 0.23175 mm | |
| Viewing angle | H178/V178 | |
| Display Color | 1.07B | |
| Color Space(sRGB) | 100% | |
| DCI-P3 | 81% | |
| Response Time | 1ms | |
| Input | 2 x HDMI / 2 x DP | |
| Power consumption | 48 Watts (Max.) | |
| Product Dimension (W x D x H) | 81 x 1.5 x 56.2 cm H - with stand, D - Minimum |
|
| Package Dimension (W x D x H) | 99 x 19 x 50.5 cm | |
| Net weight (with stand) | 5.9kg | |
| Country of Origin | PRC | |
| Package Contents | ||
| Monitor | 1 U | |
| Base | 1 U | |
| Stem | 1 U | |
| DP Cable | 1 U | |
| Power cord | 1 U | |
| Power adapter | 1 U | |
| User Manual | 1 U |
$188.87
Original: $629.57
-70%Zeb PA234â
$629.57
$188.87Description
Â
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| 86.4cm Anti-Glare Screen |
|
| UWQHD 3440 x 1440 |
|
| 1500R Curved | |
| 180Hz | |
| 300nits (Max.) | |
| ZGameAid | |
| 1ms MPRT | |
| Adaptive Sync | |
| 100% sRGBÂ | |
| 21:9Â | |
| 1.07B Colors | |
| HDR10 | |
| 2 x DP / 2 x HDMI | |
| Height | Pivot | Swivel | Tilt Adjustments | |
| Bezel-Less Design | |
| Built-in Speakers | |
| Headphone Jack | |
| Wall Mountable |
Specifications
| Â | Model No. | ZEB-PA234 |
| Screen size | 86.4cm | |
| Native resolution | 3440 x 1440 | |
| Aspect Ratio | 21:9 | |
| Max. brightness | 300nits | |
| Refresh Rate | 180Hz | |
| Dynamic contrast ratio | 500000:1 | |
| Pixel pitch | 0.23175 x 0.23175 mm | |
| Viewing angle | H178/V178 | |
| Display Color | 1.07B | |
| Color Space(sRGB) | 100% | |
| DCI-P3 | 81% | |
| Response Time | 1ms | |
| Input | 2 x HDMI / 2 x DP | |
| Power consumption | 48 Watts (Max.) | |
| Product Dimension (W x D x H) | 81 x 1.5 x 56.2 cm H - with stand, D - Minimum |
|
| Package Dimension (W x D x H) | 99 x 19 x 50.5 cm | |
| Net weight (with stand) | 5.9kg | |
| Country of Origin | PRC | |
| Package Contents | ||
| Monitor | 1 U | |
| Base | 1 U | |
| Stem | 1 U | |
| DP Cable | 1 U | |
| Power cord | 1 U | |
| Power adapter | 1 U | |
| User Manual | 1 U |























